Blog >
Best Pharma Stocks in India To Buy in 2025
Best Pharma Stocks in India To Buy in 2025

India is the home for largest pharmaceutical companies because of their mass production of generic medications. India is the largest global producer of genric drugs and it produces 60% of global vaccine. Investing in pharmaceutical stocks has long been a prudent choice for investors seeking stability and growth potential in their portfolios. In this blog, we will explore the best pharma sector stocks in India.
Budget allocation for Healthcare Industry in Union Budget 2024-25
- In Union budget 2024-25, The Finance minister Nirmala Sitharaman increase the health budget by 12.9% Rs 90,659 Cr. compare to 2023-24.
- The department of Heath Research allocated Rs. 3,002 Cr, which is 4% rise on its estimated expenditure in 2023-24.
2022-23 |
2023-24 (RE) | 2024-25 (BE) | % Change from 2024-25 | |
Health and Family Welfare | 73308 | 77625 | 87657 | 0.13 |
Health Research | 2423 | 2893 | 3002 | 0.04 |
Total | 75731 | 80518 | 90659 | 0.13 |
- National Health Mission account Rs.36,000 crore which is 40% of Union budget 2024-25. This budget is further divided between the states to meet the target.
- Pradhan Mantri Jan Aarogya Yojana received Rs.7,300 Cr, this allocation is higher than the previous budget.
- The India council of medial research increase the budget from Rs. 2295 Cr to Rs 2732 Cr. in Budget 2024-25.
Here is the Main Heads of the Ministry's expenditure (in Rs crore)
Heads | 2022-23 | 2023-24 | 2024-25 | % Change from 2024-25 | Share in Ministry’s Budget |
National Health Mission | 31279 | 31551 | 36000 | 0.141 | 0.4 |
Autonomous Bodies | 10073 | 17251 | 18014 | 0.044 | 0.2 |
Pradhan Mantri Jan Aarogya Yojana | 6186 | 6800 | 7300 | 0.074 | 0.08 |
Human Resources for Health and medical education | 1975 | 1520 | 1275 | -0.161 | 0.01 |
Central Government Health Scheme | 4631 | 4296 | 5384 | 0.253 | 0.06 |
PM ABHIM | 1542 | 2300 | 3757 | 0.633 | 0.04 |
AIDS and STD Control | 2143 | 2421 | 3049 | 0.26 | 0.03 |
Indian Council of Medical Research | 2047 | 2295 | 2879 | 0.19 | 0.03 |
Pradhan Mantri Swasthya Suraksha Yojana | 7518 | 1900 | 2200 | 0.158 | 0.03 |
Others | 8338 | 3449 | 4148 | 0.203 | 0.05 |
Total | 75731 | 80518 | 90659 | 0.13 |
Get stock market courses for free by opening a demat account with stockdaddy, know how to open demat account
List of Best Pharma Stocks in India to Buy in 2025
As a investor you need to know how to choose stocks for long term investment in india, but you always know the important ratio in stock market.
Company | Market Capitalization (in Cr.) | Current Share Price (INR) | Debt to Equity Ratio | ROE (%) |
Cipla | 94,800 | 1,174 | 0.04 | 12.8 |
Dr. Reddy Laboratories | 90,019 | 5,397 | 0.05 | 21.6 |
Aurobindo Pharma | 50,066 | 854 | 0.2 | 7.47 |
Lupin | 51,514 | 1,132 | 0.36 | 3.33 |
Torrent Pharma | 65,004 | 1,921 | 0.67 | 20 |
1). Cipla: A Pillar of the Pharmaceutical Industry
Cipla, a global pharmaceutical company, has been a stalwart in the industry. Its commitment to quality and affordable healthcare solutions has made it a favorite among investors.
Cipla is the third largest prescription drugs in India. 85% of physicians prescribe at least one Cipla product. Company ranks 1st in Respiratory care in India.
Cipla has portfolio of 1500+ products in 50+ dosage forms and 65 therapeutic categories, company major products are Maxirich, Nicotex, Cofsils, Omnigel, Cipladine, Prolyte Ors.
Market Capitalization: 94,800 crore
Current Share Price: Rs. 1,174
Debt to Equity Ratio: 0.04
ROE: 12.8
2). Dr. Reddy: Leading Innovation in Healthcare
Dr. Reddy is renowned for its innovation and dedication to improving healthcare worldwide. It's a name that stands for excellence in pharmaceuticals.
Market Capitalization: 90,019 crore
Current Share Price: Rs. 5,397
Debt to Equity Ratio: 0.05
ROE: 21.6
3). Auropharma: Shaping the Future of Medicine
Auropharma is a research-driven pharmaceutical company, playing a pivotal role in advancing the healthcare industry. Its commitment to quality is a hallmark of its success.
Market Capitalization: 50,066 crore
Current Share Price: Rs.854
Debt to Equity Ratio: 0.20
ROE: 7.47
4). Lupin: A Global Pharmaceutical Giant
Lupin, with its global presence, has consistently proven itself as a pharmaceutical giant. It is dedicated to improving the quality of life through its pharmaceutical products.
Market Capitalization: 51,514
Current Share Price: Rs. 1,132
Debt to Equity Ratio: 0.36
ROE: 3.33
5). Torrent Pharma: A Prescription for Success
Torrent Pharma has been successful in the pharmaceutical sector, and its dedication to patient well-being is evident in its products and practices.
Market Capitalization: 65,004 crore
Current Share Price: Rs. 1,921
Debt to Equity Ratio: 0.67
ROE: 20
6). Emcure Pharmaceuticals Ltd
Emcure Pharmaceuticals Ltd is an Indian company that was founded in 1981. The company develops, manufactures, and markets a wide range of pharmaceutical products globally.
Today, on 10th July 2025, the company is listed on the stock market.
Emcure is the largest pharmaceutical company in gynaecology and HIV antivirals therapeutic areas, based on domestic sales for MAT FY2024.
The company operates 13 manufacturing plants in India and produces a wide range of dosage forms, including oral solids, liquids, injectables (liposomal and lyophilized), biotherapeutics, and complex APIs such as chiral, iron, and cytotoxic products.
Why Invest in Pharma Stocks?
Pharmaceutical stocks are often considered a safe haven for investors due to the industry's resilience and consistent demand for healthcare products. These top 5 pharma stocks, including Cipla, Dr. Reddy, Auropharma, Lupin, and Torrent Pharma, offer the potential for long-term growth and stability in your investment portfolio.
Things to look out for before Investing in Pharma Stocks
1). Expanding Access to Healthcare Facilities
India is renowned for its historically low doctor-to-patient ratio, which measures the number of doctors per thousand individuals. Nevertheless, this situation is swiftly improving, thanks to the proliferation of medical colleges.
As the number of doctors, medical colleges, and hospitals continues to rise in India, it becomes increasingly evident that the pharmaceutical sector's potential for growth cannot be underestimated.
With technical analysis course learn how to predict the price movement of a specific stock using historical data and volume.
2). Surging Incidence of Chronic Diseases
Transforming lifestyles in India, influenced by factors such as rapid urbanization, unhealthy dietary patterns, environmental degradation, sedentary living, and more, have resulted in a notable upswing in chronic health issues.
These factors are poised to propel the growth of the chronic therapeutic sector, which, in turn, promises enhanced profitability for pharmaceutical firms.
3). Robust Portfolio of Off-Patent Drugs
As certain blockbuster drugs gradually lose their patent protection, Indian pharmaceutical companies are expected to witness substantial growth in their export market.
These companies currently export their products to more than 200 countries, including both regulated and semi-regulated markets, providing them with a wide spectrum of opportunities for expansion."
In Conclusion
As you consider your investment options, these top 5 pharmaceutical companies should definitely be on your list. Their strong financials, commitment to innovation, and dedication to shareholder value make them attractive prospects for investors looking for long-term growth and stability.
FAQ (Frequently Asked Question)
Que 1. Are Pharma stocks good for long term investment?
Ans. Although they carry some risk, pharmaceutical stocks can be wise investments. Drug pipelines, patent expirations, and regulatory approvals all affect the industry's performance. Geopolitical factors and trends in healthcare can change the dynamics of the market. Profitability is also impacted by competition and the possibility of generic medications. Investors ought to evaluate individual companies based on their financial stability, R&D pipelines, and product portfolios. It is essential to diversify in order to reduce risk. Although there is room for growth in this industry, it is crucial to stay up to date on new developments and regulatory changes. To navigate the inherent complexities of the pharmaceutical industry, investing in pharma stocks ultimately requires thorough research and a long-term perspective.
Que 2. List of pharma stocks below 100 Rs?
Ans. Here is the list of pharma stocks below 100 Rs are:
Company Name | Share Price (Rs) | Market Cap (Cr) |
Alembic Limited | 92 | 2366 |
Parnax Lab | 86.89 | 99.8 |
Ind-Swift Lab | 97 | 573 |
Krebs Biochem. & Industires | 79.4 | 171.19 |
Alpa Lab | 100 | 211.8 |
Suven Life Sciencies | 79.05 | 1723.87 |
Que 3. List of pharma stocks below 50 Rs?
Ans. Here is the list of pharma stocks below 50 Rs are:
Company Name | Share Price (Rs) | Market Cap (Cr) |
Morepen Laborataries Ltd | 38 | 1985 |
Bharat Immunologicals and Biologicals Corporation Ltd | 22 | 97 |
Nectar Lifescience Ltd | 26.45 | 592 |
Ambalal Sarabhai Enterprises Ltd | 32.64 | 249.9 |
Kimai Biosciencies Ltd | 34.5 | 165 |
Lasa Supergenerics | 31.2 | 160.5 |
Aarey Drugs and Pharmaceuticals Ltd | 48 | 120.32 |
Pharmaids Pharmacuticals Ltd | 38.9 | 80.92 |
Bio Chemical & pharnacuticals Ltd | 78.3 | 48.25 |
Que 4. List of pharma stocks below 10 Rs?
Ans. Here is the list of pharma stocks below 10 Rs are:
Company Name | Share Price (Rs) | Market Cap (Cr) |
Syncom Formulations (India) Ltd | 8.6 | 808.4 |
Gennex Laboratories Ltd | 8.03 | 144.64 |
Vivanta Industries Ltd | 6.19 | 59.8 |
Ajooni Biotech | 4.2 | 41.32 |
Parabolic Drugs Ltd | 5.5 | 34.04 |
Earum Pharmacuticals Ltd | 1 | 25.2 |
Ganga Pharmaceuticals Ltd | 9.7 | 3.29 |
Bacil Pharma Ltd | 7.43 | 4.61 |
Kabra Drugs Ltd | 3.94 | 1.65 |
Welcure Drugs and Pharmacuticals Ltd | 3.8 | 5.2 |
Ques 5. List of small cap pharma stocks in India?
Ans. Here is the list of small cap pharma stocks in India are:
S.No |
Name | CMP Rs. | P/E | Mar Cap |
1 | Aarti Drugs | 514.9 | 36.6 | 4733.69 |
2 | Morepen Labs. | 84.8 | 39.45 | 4646.61 |
3 | Unichem Labs. | 652.45 | 4593.61 | |
4 | Supriya Lifesci. | 563.55 | 33.5 | 4535.62 |
5 | Hikal | 366.85 | 66.82 | 4523.28 |
6 | Innova Captab | 760 | 40.93 | 4349.1 |
7 | RPG LifeScience. | 2575 | 46.22 | 4258.75 |
8 | Jeena Sikho | 1602.45 | 58.66 | 3983.71 |
9 | Guj. Themis Bio. | 357 | 71.15 | 3890.09 |
10 | Gufic BioScience | 383 | 44.44 | 3840.66 |
11 | SMS Pharma. | 373.4 | 56.01 | 3160.98 |
12 | Indoco Remedies | 339.55 | 46.74 | 3130.04 |
13 | Dishman Carbogen | 176.2 | 2762.45 | |
14 | Solara Active | 766.05 | 2758.19 | |
15 | IOL Chemicals | 459.45 | 22.71 | 2697.22 |
16 | Novartis India | 1089.45 | 29.69 | 2689.92 |
17 | Themis Medicare | 276.2 | 50.79 | 2542.13 |
`18 | Amrutanjan Healt | 772.6 | 52.46 | 2233.65 |
19 | Hester Bios | 2388.6 | 105.23 | 2031.95 |
20 | Syncom Formul. | 21.32 | 74.11 | 2004.08 |
21 | Panacea Biotec | 322.3 | 1974.01 | |
22 | Sigachi Indust. | 54.48 | 30.68 | 1816.71 |
23 | Windlas Biotech | 863.55 | 30.29 | 1804.91 |
24 | Kopran | 326.4 | 26.56 | 1573.6 |
25 | Beta Drugs Ltd | 1635 | 43.15 | 1571.84 |
26 | Remus Pharma. | 2580 | 73.97 | 1520.14 |
27 | Bliss GVS Pharma | 132 | 13.06 | 1387.96 |
28 | Lincoln Pharma. | 674.85 | 13.8 | 1351.69 |
29 | NGL Fine Chem | 1983.4 | 31.79 | 1225.73 |
30 | Jagsonpal Pharma | 434.65 | 50.5 | 1151.17 |
31 | Bharat Parenter. | 1630 | 1063.5 |
Ques 6. List of penny pharma stocks in India?
Ans. Here is the list of penny pharma stocks in India?
S.No. | Name | CMP Rs. | Mar Cap |
1 | Shree Ganesh Bio | 1.01 | 40.25 |
2 | Zenith Health | 5.41 | 29.07 |
3 | Cian Healthcare | 5.16 | 12.9 |
4 | Welcure Drugs | 7.69 | 10.39 |
5 | MPS Pharmaa | 3.95 | 7.55 |
6 | Kobo Biotech | 2.95 | 7.04 |
7 | Raymed Labs | 2.62 | 1.12 |
Ques 7. Which Indian pharma stocks near 52-week lows?
Ans. Here is the list of pharma stocks near 52-week lows:
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | 52w Low Rs. |
1 | SPARC | 209.45 | 6797.12 | 196.1 | |
2 | Quest | 111 | 18.05 | 181.9 | 102 |
3 | Syschem (India) | 43.48 | 140.94 | 173.3 | 39.45 |
4 | Medicamen | 62.4 | 30.42 | 73.01 | 61 |
5 | ANG Lifesciences | 50.86 | 66.4 | 44.49 | |
6 | Sandu Pharma. | 58.56 | 37.22 | 56.58 | 55.15 |
7 | Dipna Pharmachem | 7.89 | 17.42 | 18.99 | 7 |
8 | Cian Healthcare | 5.16 | 51.6 | 12.9 | 5.16 |
Ques 8. List of pharma stocks with low P/E?
Ans. It totally depends on sectors P/E and pharma sector P/E is 38, so if you want to choose the stocks on basis of P/E ratio, then you should look the stocks below which are below 38.
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | 52w Low Rs. | 52w High Rs. |
1 | Cipla | 1656.95 | 30.21 | 133914.38 | 1132 | 1684.95 |
2 | Dr Reddy's Labs | 6714.2 | 20.14 | 112080.22 | 5205.55 | 7107.45 |
3 | Zydus Lifesci. | 1068.85 | 25.8 | 107526.44 | 567.75 | 1324.3 |
4 | Aurobindo Pharma | 1458.45 | 23.87 | 85441.36 | 834.65 | 1592.55 |
5 | Alkem Lab | 6179.95 | 34.48 | 73886.37 | 3440.05 | 6440 |
6 | Biocon | 356.95 | 27.45 | 42884.35 | 217.5 | 395.8 |
7 | Caplin Point Lab | 2010 | 31.98 | 15262.92 | 950 | 2158.8 |
8 | Granules India | 595.7 | 29.32 | 14430.43 | 318.95 | 724.55 |
9 | Glenmark Life | 1130.55 | 30.97 | 13843.25 | 608.55 | 1335.1 |
10 | FDC | 530.4 | 27.49 | 8638.66 | 343.3 | 659 |

- Recent Blogs
- Difference Between Call and Put Option
- Types of Charts in Stock Market
- what is CPSE etf and How is it a good investment Opportunity
- What is Margin Trading Facility
- why Tata Motors Share is Falling?
- Disadvantages of SIP Investment You Should Know
- Can Stock Market make you Rich?
- Difference Between Sensex and Nifty
- Difference Between Fundamental Analysis and Technical Analysis
- When is the Best Time to Buy and Sell Stock